Données essentielles de la commande publique
Marchés publics
Recherchez des marchés par mot-clé, acheteur, titulaire, secteur CPV, montant, période ou département. Les résultats pointent vers les fiches entreprises quand un SIREN est reconnu.
19 marchés trouvés
Page 1 sur 1 · 25 résultats par page
Cliquez sur un acheteur pour ouvrir sa fiche entreprise.
| Date | Acheteur | Objet | Secteur | Montant |
|---|---|---|---|---|
| 23/09/2024 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 93 178 € |
| 25/02/2021 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 90 366 € |
| 25/02/2021 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 90 366 € |
| 25/02/2021 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 84 175 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
| 04/02/2020 | DEPARTEMENT DE LA MEUSE SIREN 225500016 | MOE 3C COLLEGE MONTMEDY Services aux entreprisesServices | Services aux entreprises Services | 74 504 € |
Page 1 / 1